Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
TDC 3RD YEAR ARTS | EDUCATION | Distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Merits & demerits of distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Merits & demerits of distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Merits & demerits of distance education | View | |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | noroji | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | R. C. Dutta | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
Jiten Kr. Bhagawati | TDC 3RD YEAR ARTS | ECONOMICS | eco | View |
TDC 3RD YEAR ARTS | EDUCATION | Role of university in adult education... | View | |
TDC 3RD YEAR ARTS | EDUCATION | Role of university in adult education... | View | |
TDC 3RD YEAR ARTS | EDUCATION | Role of university in adult education... | View | |
TDC 1ST YEAR ARTS | EDUCATION | The Anglicists - Orientalists Controversy | View | |
TDC 3RD YEAR ARTS | EDUCATION | Government policies and Programmes and Special Education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Steps of counseling | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Kinds of adult education in india | View | |
TDC 3RD YEAR ARTS | EDUCATION | Government policies and programmes and special education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Relationship between guidance and counseling | View | |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Money, Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Money, Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Money, Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
TDC 3RD YEAR ARTS | EDUCATION | Difference between guidance and counseling | View | |
TDC 3RD YEAR ARTS | EDUCATION | Ways to improve guidance and counseling | View | |
TDC 3RD YEAR ARTS | EDUCATION | Role of school counselor in guidance programs | View | |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | money, inflation | View |
TDC 3RD YEAR ARTS | EDUCATION | Problems of Guidance and Counseling | View | |
TDC 3RD YEAR ARTS | EDUCATION | Objective of Educational Management | View | |
TDC 3RD YEAR ARTS | EDUCATION | Scope of Educational Management | View | |
TDC 3RD YEAR ARTS | EDUCATION | Characteristics of Successful educational Management | View | |
TDC 3RD YEAR ARTS | EDUCATION | Meaning of school Administraton | View | |
TDC 3RD YEAR ARTS | EDUCATION | Difference between school organisation vs Educational Administraton | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | বুৰঞ্জীমূলক নাট.... ১ | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | বুৰঞ্জীমূলক নাট..... ২ | View | |
TDC 3RD YEAR ARTS | EDUCATION | Meaning of school Organisation | View | |
TDC 3RD YEAR ARTS | EDUCATION | Instructional material in distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Instructional material in distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Instructional material in distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Instructional material in distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Instructional material in distance education | View | |
TDC 3RD YEAR ARTS | EDUCATION | Instructional material in distance education | View | |
TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Caste and politics | View | |
TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Caste and politics | View | |
TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Caste and politics | View | |
TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Caste and politics | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | IS-LM Framework | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | IS-LM Framework | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | The open Economy | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | The Mundell Flaming model | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | Investment Function | View | |
TDC 3RD YEAR ARTS | ASSAMESE | Drama | View | |
TDC 3RD YEAR ARTS | ASSAMESE | Dramq | View | |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞানৰ শাখা প্ৰশাখা | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞানৰ শাখা প্ৰশাখা | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞানৰ শাখা প্ৰশাখা | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞানৰ শাখা প্ৰশাখা | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞানৰ শাখা প্ৰশাখা | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞানৰ শাখা প্ৰশাখা | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | সমাজ ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | সমাজ ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | সমাজ ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
DR. NABANITA KALITA | TDC 1ST YEAR ARTS | ASSAMESE | ভাষাবিজ্ঞান | View |
TDC 3RD YEAR ARTS | EDUCATION | Concept and Nature of Educational Supervision | View | |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
TDC 1ST YEAR COMMERCE | ECONOMICS | Variables | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | Macro variables | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | National income | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | Money market | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | Exchange Rates | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Economic integration | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Economic integration | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Economic integration | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign Exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | bangla literature | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | bangla literature | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | bangla literature | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | bangla literature | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | bangla literature | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | bangla literature | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | bangla literature | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | Rabindranath | View |
TDC 3RD YEAR ARTS | EDUCATION | Scope of educational supervision | View | |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | প্ৰেমচাঁদৰ গল্প | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | প্ৰেমচাঁদৰ গল্প | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | প্ৰেমচাঁদৰ গল্প | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | প্ৰেমচাঁদৰ গল্প | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | প্ৰেমচাঁদৰ গল্প | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | প্ৰেমচাঁদৰ গল্প | View |
DR. NABANITA KALITA | TDC 3RD YEAR ARTS | ASSAMESE | প্ৰেমচাঁদৰ গল্প | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
DR. TAPAN KALITA | TDC 3RD YEAR ARTS | HISTORY | UNO | View |
TDC 3RD YEAR ARTS | ECONOMICS | Terms -of-Trade | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Terms -Of-Trade | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Terms-of-Trade | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Terms-Of-Trade | View | |
TDC 3RD YEAR ARTS | ECONOMICS | World bank | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payment s | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | Treaty of Utrecht (Europe History) | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | Treaty of Eutretch | View |
TDC 3RD YEAR ARTS | ASSAMESE | Drama | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | Drama | View | |
TDC 3RD YEAR ARTS | ASSAMESE | Drama | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | Drama | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | Drama | View | |
TDC 2ND YEAR ARTS | ASSAMESE | Cultural history | View | |
TDC 2ND YEAR ARTS | ASSAMESE | Cultural history | View | |
TDC 2ND YEAR ARTS | ASSAMESE | Cultural history | View | |
TDC 2ND YEAR ARTS | ASSAMESE | Cultural history | View | |
TDC 1ST YEAR ARTS | ASSAMESE | Criticism | View | |
TDC 1ST YEAR ARTS | ASSAMESE | Criticism | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Exchange rate | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Exchange rate | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Balance of payments | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Economic integration | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Economic integration | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 2ND YEAR ARTS | POLITICAL SCIENCE | International Relationship | View | |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | Europe History | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Conflict Resolution | View | |
TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Arms Control | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Foreign exchange | View | |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH Shory note | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | Seven years war (EH) | View |
DR. TAPAN KALITA | TDC 2ND YEAR ARTS | HISTORY | EH | View |
TDC 3RD YEAR ARTS | ASSAMESE | Chanda | View | |
TDC 3RD YEAR ARTS | ASSAMESE | Chanda | View | |
TDC 3RD YEAR ARTS | ASSAMESE | Chanda | View | |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Inflation | View |
TDC 3RD YEAR ARTS | ASSAMESE | Chanda | View | |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Inflation | View |
Dr. Kamal Thakuria | TDC 1ST YEAR ARTS | ECONOMICS | Inflation | View |
TDC 3RD YEAR ARTS | ASSAMESE | Chanda | View | |
TDC 3RD YEAR ARTS | ASSAMESE | Chanda | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Custom union | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Custom union | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Custom union | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Custom union | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Custom union | View | |
TDC 1ST YEAR COMMERCE | ECONOMICS | Lm ls | View | |
TDC 3RD YEAR ARTS | ECONOMICS | World Bank | View | |
TDC 3RD YEAR ARTS | ECONOMICS | Wto | View | |
TDC 3RD YEAR ARTS | EDUCATION | Difference between inspection and supervision | View | |
TDC 3RD YEAR ARTS | EDUCATION | Need and importance of the educational supervision | View | |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
Dr. Kamal Thakuria | TDC 3RD YEAR ARTS | ECONOMICS | Public Expenditure, Debt. | View |
TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Global Terrorism | View | |
TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Global Terrorism | View | |
TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Global Terrorism | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | General sociology | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | General sociology | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | General sociology | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | General sociology | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | General sociology | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | General sociology | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Human rights | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | President of China | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | President of China | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | President of china | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 2ND YEAR COMMERCE | ECONOMICS | Inflation | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Human rights | View | |
TDC 1ST YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 2ND YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR COMMERCE | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR COMMERCE | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 2ND YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR COMMERCE | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 2ND YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR COMMERCE | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 2ND YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR COMMERCE | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 3RD YEAR ARTS | EDUCATION | Types of educational supervision | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | অসমীয়া বৰ্ণ | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | অসমীয়া বৰ্ণ, ভাষাবিজ্ঞান | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | অসমীয়া বৰ্ণ, ভাষাবিজ্ঞান | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | অসমীয়া বৰ্ণ, ভাষাবিজ্ঞান | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | অসমীয়া বৰ্ণ, ভাষাবিজ্ঞান | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | অসমীয়া বৰ্ণ, ভাষাবিজ্ঞান | View | |
TDC 3RD YEAR ARTS | MIL (ASS) | অসমীয়া বৰ্ণ, ভাষাবিজ্ঞান | View | |
TDC 1ST YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 2ND YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR COMMERCE | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 2ND YEAR ARTS | BUSINESS ENVIRONMENT | Social issues and environment | View | |
TDC 1ST YEAR COMMERCE | BUSINESS ENVIRONMENT | Social issues and environment | View | |
DR. TAPAN KALITA | TDC 1ST YEAR ARTS | HISTORY | Questions | View |
TDC 1ST YEAR ARTS | PHILOSOPHY | truthtable | View | |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
Jiten Kr. Bhagawati | TDC 2ND YEAR ARTS | ECONOMICS | Eco | View |
TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Caste | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Human rights | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Human rights | View | |
TDC 2ND YEAR ARTS | ECONOMICS | Industrial development | View | |
TDC 2ND YEAR ARTS | ECONOMICS | Industrial development | View | |
TDC 2ND YEAR ARTS | ECONOMICS | Industrial development | View | |
TDC 2ND YEAR ARTS | ECONOMICS | Industrial development | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Indian Constitution and Human Right | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Indian Constitution and Human Right | View | |
TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Indian Constitution and Human Right | View | |
